
Co-Rec Division
| 4-4 S. Vball | U. Frisbee | 6-6 Vball | 2-2 S. Vball | Total | |
| Dirty Samoans | 78 | 0 | 182 | 158 | 418 |
| Night Hawks | 0 | 125 | 172 | 0 | 297 |
| The Crank | 0 | 0 | 195 | 0 | 195 |
| GGP Kobras | 0 | 0 | 175 | 0 | 175 |
| Striking Vikings | 0 | 0 | 138.5 | 0 | 138.5 |
| Spaghettios | 0 | 0 | 128.5 | 0 | 128.5 |
| Team Siick | 120 | 0 | 0 | 0 | 120 |
| The Stewies | 0 | 105 | 0 | 0 | 105 |
| Ghosts | 0 | 102 | 0 | 0 | 102 |
| Beast of the East | 100 | 0 | 0 | 0 | 100 |
| Long Hard Huck | 0 | 97 | 0 | 0 | 97 |
| Gupta | 0 | 83.5 | 0 | 0 | 83.5 |
| Newman Club | 0 | 73.5 | 0 | 0 | 73.5 |
Men's Division
| 4-4 S. Vball | T. Singles | 6-6 Soccer | 7-7 Ffball | Racquetball | Turkey Trot | E. Dodgeball | Bball Cont | Badminton | Swimming | S. Person | |
| Dirty Samoans | 155 | 0 | 0 | 126 | 0 | 118 | 0 | 0 | 0 | 0 | 0 |
| Hate Us Now | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Force (Finale) | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 |
| G. Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 |
| NWRS | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucketz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Gunaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit Loops | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Rappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Globo G. P Kobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 |
| CMB | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester United | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boococky | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 |
| Real Madrid | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Proverbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 |
| 3-3 Bball | 5-5 Bball | Team Hball | S. Hockey | I. Soccer | 2-2 S. Vball | 4-4 F.Fball | T. Doubles | W. Ball | S.Person #2 | Total | |
| Dirty Samoans | 113 | 128 | 110 | 0 | 0 | 0 | 135 | 85 | 87 | 0 | 1057 |
| Hate Us Now | 155 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 |
| Force (Finale) | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 369 |
| G. Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
| NWRS | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
| Bucketz | 148.5 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340.5 |
| Y- Gunaz | 190 | 148.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338.5 |
| Fruit Loops | 0 | 115 | 0 | 0 | 0 | 0 | 93.5 | 0 | 0 | 0 | 319.5 |
| P. Rappers | 138.5 | 146.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
| Golbo G. P Kobras | 148.5 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268.5 |
| N. Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
| CMB | 0 | 163.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248.5 |
| Manchester United | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 228 |
| Boococky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| Real Madrid | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 220 |
| D. Proverbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
Fraternity Division
| 4-4 S. Vball | 6-6 Soccer | 7-7 Fball | 3-3 Bball | 5-5 Bball | Team HBall | I. Soccer | 4-4 F.Fball | W.Ball | Total | |
| TEP | 75 | 0 | 119 | 45 | 50 | 73 | 0 | 0 | 0 | 362 |
| Delta Sigma Phi | 0 | 0 | 100 | 0 | 0 | 115 | 0 | 73.5 | 0 | 288.5 |
| Sigma Nu | 0 | 0 | 100 | 0 | 70 | 0 | 115 | 0 | 0 | 285 |
| SAE | 0 | 0 | 85 | 152 | 0 | 0 | 0 | 0 | 0 | 237 |
| AEPhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
Women's Division
| T.Singles | 6-6 Soccer | Racquetball | Turkey Trot | Bball Cont | Badminton | Swimming | 5-5 Bball | 2-2 S. Vball | I. Soccer | Total | |
| Dirty Samoans | 0 | 0 | 100 | 181 | 180 | 90 | 0 | 0 | 75 | 105 | 731 |
| C. Pearson | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 201 |
| J. Gemelos | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 195 |
| E. Francois | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 175 |
| S. Rawlings | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 175 |
| E. Johnson | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 138 |
| BGWT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 135 |
| A. Parizer | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 119 |
| R. C & Selfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 115 |
| B. Johns | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 115 |
| Free Agents | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| L. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 111 |
| Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 |
| Your Mom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
| Team Awesome | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| L. Pizzoferrato | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| N. Clancy | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Sorority Division
| 5-5 Bball | Total | |
| AEPhi | 55 | 55 |
Men's Division
| 4-4 S. Vball | T. Singles | 6-6 Soccer | 7-7 Ffball | Racquetball | Turkey Trot | E. Dodgeball | Bball Cont | Badminton | Swimming | S. Person | 3-3 Bball | |
| Dirty Samoans | 155 | 0 | 0 | 126 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 113 |
| Hate Us Now | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| Force (Finale) | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 |
| G. Lei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 |
| NWRS | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucketz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148.5 |
| Y. Gunaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Fruit Loops | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Rappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138.5 |
| Globo G. P Kobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148.5 |
| N. Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | 0 |
| CMB | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester United | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boococky | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 |
| Real Madrid | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Proverbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 |
| Renagades | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid Woodpeckers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Elcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 |
| Occum Outlaws | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E-Comp (Gotti) | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| Good fellaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top Shottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| GYBK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153.5 |
| Team W/N Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Dragons | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rejects | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mormino | 0 | 0 | 0 | 0 | 143.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver Bullets | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 |
| Smootchie Bootchies | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Chocolate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Coviello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 |
| Youngbloodz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cream Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barcelona | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Meltz | 0 | 0 | 0 | 0 | 113.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanahan | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Game Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Night Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Najran4ever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kirby | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |